Constant Curve | Carbon Fiber Quality | Finishing | Base % | Top % | Stiffness IMCS | Weight |
---|---|---|---|---|---|---|
Vision C75 SDM 400 with Mastbag | T700 & T800 | Standard Matte | 64 % | 76 % | 19 | 1.435 kg |
Vision C75 SDM 430 with Mastbag | T700 & T800 | Standard Matte | 64 % | 76 % | 21 | 1.69 kg |
Vision C75 SDM 460 with Mastbag | T700 & T800 | Standard Matte | 64 % | 76 % | 25 | 1.995 kg |
Vision C75 SDM 490 with Mastbag | T700 & T800 | Standard Matte | 64 % | 76 % | 29 | 2.07 kg |
Vision C75 SDM 520 with Mastbag | T700 & T800 | Standard Matte | 64 % | 76 % | 33 | 2.6 kg |
Mer info här: https://loftsails.com/windsurf-gear/masts/sdm/vision