DIMENSION | 5´1 X 17 5/8 X 2 1/16″ | 5´4 X 18 ½ X 2 3/16″ |
155 X 45 X 5 CM | 163 X 47 X 5.5 CM | |
VOLUME | 21.5 LTR | 25.5 LTR |
RIDER WEIGHT | 65 – 80 KG | 75 – 90+ KG |
FIN BOX | FUTURES | FUTURES |
DELIVERED WITH | HPF FINS (M) / FULL PAD | HPF FINS (M) / FULL PAD |
BOARD WEIGHT | 2.7KG | 2.8KG |
*board only / Weight tolerance +/- 5%
Mer info på Eleveight sida här: https://www.eleveightkites.com/boards/escape#technical-details