Model | 9'6" x 31.5" HYPER NUT ![]() | 9'0" x 31.5" HYPER NUT | 8'6" x 31.5" HYPER NUT | 8'0" x 31.5" HYPER NUT | 7'8" x 30" HYPER NUT | 7'4" x 30" HYPER NUT | 7'2" x 28" HYPER NUT | 6'10" x 26.5" HYPER NUT | 6'9" x 23" HYPER NUT |
Length | 9'6" 286.3 cm | 9'0" 273.3 cm | 8'6" 258 cm | 8'0" 243.6 cm | 7'8" 233.5 cm | 7'4" 224.4 cm | 7'2" 219.1 cm | 6'10" 211 cm | 6'9" 206.5 cm |
Width | 31.5" 79.4 cm | 31.5" 79.6 cm | 31.5" 79.7 cm | 31.5" 80.2 cm | 30" 78 cm | 30" 76.1 cm | 28" 71.9 cm | 26.5" 67.6 cm | 23" 58.7 cm |
Thickness | 3.8" 9.6 cm | 3.9" 9.9 cm | 3.8" 9.8 cm | 4.1" 10.4 cm | 3.8" 9.8 cm | 3.8" 9.8 cm | 4.0" 10.2 cm | 3.8" 9.6 cm | 3.2" 8.2 cm |
Tail width | 21.3" 54.2 cm | 21.3" 54.2 cm | 21.4" 54.5 cm | 21.3" 54.4 cm | 21.3" 54.4 cm | 20.9" 53.4 cm | 20.1" 51.3 cm | 18.9" 48.3 cm | 16.6" 42.3 cm |
Volume | 147 L | 145 L | 132 L | 133 L | 115 L | 106 L | 105 L | 91 L | 69 L |
Rider Weight | 75-130 kg | 65-125 kg | 65-110 kg | 65-100 kg | 60-95 kg | 50-90 kg | 50-85 kg | 40-75 kg | 30-70 kg |
Fin Set Up | Quad | Quad | Quad | Quad | Quad | Quad | Quad | Quad | Quad |
Fins | Forward: 4.7" Back: 4.5" | Forward: 4.7" Back: 4.5" | Forward: 4.7" Back: 4.5" | Forward: 4.7" Back: 4.5" | Forward: 4.7" Back: 4.5" | Forward: 4.7" Back: 4.5" | Forward: 4.7" Back: 4.5" | Forward: 4.7" Back: 4.5" | Forward: 4.7" Back: 4.5" |
Weight | Carbon Balsa TBA Pine Tek 9.61 Kg (Est) Starlite 10.09 kg (Est) | Carbon Balsa TBA Pine Tek 9.26 Kg (Est) Starlite 9.74 kg (Est) | Carbon Balsa TBA Pine Tek 8.67 Kg (Est) Starlite 9.41 kg (Est) | Carbon Balsa TBA Pine Tek 8.23 Kg (Est) Starlite 8.50 kg (Est) | Carbon Balsa TBA Pine Tek 7.49 Kg (Est) Starlite 7.79 kg (Avg) | Carbon Balsa TBA Pine Tek 7.31 Kg (Est) Starlite 7.38 kg (Est) | Carbon Balsa TBA Pine Tek 7.10 Kg (Est) Starlite 7.25 kg (Est) | Carbon Balsa 5.80 kg (Est) | Carbon Balsa 5.03 kg (Est) |
Bottom Shape | Mono-Concave feeding through to channel tail | Mono-Concave feeding through to channel tail | Mono-Concave feeding through to channel tail | Mono-Concave feeding through to channel tail | Mono-Concave feeding through to channel tail | Mono-Concave feeding through to channel tail | Mono-Concave feeding through to channel tail | Mono-Concave feeding through to channel tail | Mono-Concave feeding through to channel tail |
Mer info på Starboards sida här: http://star-board-sup.com/2018/boards/hyper-nut/