PERFORMANCE CHART

SPECIFICATION TABLE
Model | 7'0" x 30" | 6'7" x 28" | 5'8" x 25" | 4'6" x 25" |
---|---|---|---|---|
Length | 7'0" / 213.4 cm | 6'7" / 200.7 cm | 5'8" / 172.7 cm | 4'6" / 137.2 cm |
Width | 30" / 76.2 cm | 28" / 71.1 cm | 25" / 63.5 cm | 25" / 63.5 cm |
Thickness | 4.3" / 10.9 cm | 4.2" / 10.4 cm | 3.8" / 9.7 cm | 3.8" / 9.7 cm |
Tail Width | 24.6” / 62.5 cm | 23.5” / 59.7 cm | 21" / 53.3 cm | 21.7” / 55.1 cm |
Volume | 140 L | 115 L | 88 L | 69 L |
Rider Weight | 50-110 kg | 40-95 kg | 40-85 kg | 30-75 kg |
Fin Set Up | 10" US Box | 10" US Box | 10" US Box | 10" US Box |
Fins | Foil | Foil | Foil | Foil |
Weight | BLUE CARBON: 7.9 kg (est) LITE TECH: 9.4 kg (est) | BLUE CARBON: 7.3 kg (est) LITE TECH: 8.7 kg (est) | BLUE CARBON: 6.5 kg (est) LITE TECH: 7.9 kg (est) | BLUE CARBON: 5.2 kg (est) LITE TECH: 6.8 kg (est) |
Mer info på Straboards sida här: https://sup.star-board.com/hard-paddle-board/wingboard/