Model | UltraSonic 147 |
---|---|
Technology | Carbon | Flax Balsa |
Volume | 147 |
Length | 241 cm |
Width | 95 cm |
Tail Width | 66.0 cm |
Thickness | 10.7 cm |
Bottom Shape (Tail to Nose) | Flat Vee to Mono Concave |
Footstrap Rows | 2 |
Fin | Drake Race 58 Ready to Race |
Finbox | Foil Box |
Fin Range | 54 - 62 |
Sail Range | 7.8m² - 12.0m² |
Weight (Carbon) | TBD |
Weight (Flax Balsa) | TBD |
Mer info på Starboards sida: https://windsurf.star-board.com/products/ultrasonic/