SPECIFICATIONS
Model | FOIL X 105 | FOIL X 145 | FOIL FREERIDE 125 | FOIL FREERIDE 150 | FOIL RACE 177 |
---|---|---|---|---|---|
Constructions | Flax Balsa | Flax Balsa | Starlite | Flax Balsa | Starlite | Flax Balsa | Starlite | Carbon Reflex |
Volume | 105 l | 145 l | 125 l | 150 l | 177 l |
Length | 182 cm | 190 cm | 209 cm | 210 cm | 219 cm |
Width | 63 cm | 71 cm | 76 cm | 85 cm | 91 cm |
Tail Width | 56.5 cm | 65.7 cm | 64.7 cm | 74.8 cm | 88.2 cm |
Thickness | 12.9 cm | 14.3 cm | 11 cm | 12.1 cm | 16.1 cm |
Footstrap Rows | 2 | 2 | 3 | 3 | 1 + downwind back position |
Fins | Not included | Not included | Not included | Not included | Not included |
Fin Boxes | Foil Box | Foil Box | Foil Box | Foil Box | Foil Box |
Recommend foil | Super Cruiser | Super Cruiser | Freeride/GT/GTR | GTR/Race/Race Pro | Race/Race Pro |
Sail Range | 3.0 - 6.5 m2 | 3.0 - 7.8 m2 | 5.5 - 8.5 m2 | 6.0 - 9.5 m2 | 8.0 - 10.0 m2 |
Weight Starlite | - | 9.35 kg | 9.75 kg | 10.45 kg | - |
Weight Flax Balsa | 6.8 kg | 8.2 kg | 8.05 kg | 9.1 kg | - |
Weight Carbon Reflex | - | - | - | - | 9.8 kg |
Mer info på Starboards sida här: https://windsurf.star-board.com/products/foil-boards/