PERFORMANCE

SPECIFICATIONS
Model | 7'7" x 30" HYPER FOIL | 7'2" x 27.5" HYPER FOIL | 6'6" x 30" HYPER FOIL | 6'4" x 25" HYPER FOIL |
---|---|---|---|---|
Length (imperial) | 7’7” | 7’2” | 6’6” | 6’4” |
Length (cm) | 231 cm | 218 cm | 198 cm | 193 cm |
Width (imperial) | 30" | 27.5" | 30" | 25" |
Width (cm) | 76 cm | 70 cm | 76 cm | 64 cm |
Thickness (imperial) | 4.1" | 4.4" | 4.3" | 4.1" |
Thickness (cm) | 10.4 cm | 11.1 cm | 10.8 cm | 10.4 cm |
Tail Width (Imperial) | 23.8" | 23.6" | 24.4" | 21.2" |
Tail Width (cm) | 60.5 cm | 60 cm | 62.1 cm | 53.8 cm |
Volume | 137 L | 125 L | 116 L | 92 L |
Rider Weight | 60-120 kg | 60-105 kg | 50-95 kg | 50-85 kg |
Fin Set Up | Foil | Foil | Foil | Foil |
Weight Blue Carbon | 8.8 kg | 8.3 kg | 8.2 kg | 7.3 kg |
Weight Starlite | 9.7 kg | 9.1 kg | 8.9 kg | 7.9 kg |
Mer info på Starboards sida: https://sup.star-board.com/products/hyper-foil/