PEAK4 | 3 | 4 | 5 | 8 | 11 |
---|---|---|---|---|---|
Color | orange / petrol | orange / petrol | cyan / petrol | cyan / petrol | lime / petrol |
Area (projected) | 2,4 | 3,2 | 4,4 | 6,8 | 9,2 |
Aspect Ratio | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 |
Cells | 29 | 29 | 29 | 29 | 29 |
Wing Span Flat (cm) | 346 | 400 | 470 | 583 | 678 |
Weight = canopy + complete bridle + mixer (kg) | 0,62 | 0,70 | 0,88 | 1,16 | 1,46 |
Packing size HxLxW (cm, kite only) | 33x10x10 | 35x11x11 | 37x12x12 | 41x13x13 | 45x15x15 |
Packing size HxLxW (cm, incl. Bar) | 52x11x11 | 52x12x12 | 52x13x13 | 52x14x14 | 52x15x15 |
Line length (m) | 21 | 21 | 21 | 21 | 21 |
Recommended barsize | 50 / M | 50 / M | 50 / M | 50 / M | 50 / M |
Mer info på Flysurfers sida: https://flysurfer.com/project/peak4/